Conterminous United States

A generalized summary of the main NLCD2001 land cover classes for the conterminous United States (Note: Some NLCD2001 land cover classes have been grouped for display purposes. A detailed conterminous United States class proportions are described in the table below).
NLCD2001 Land Cover Class for the conterminous United States | Percentage |
11. Water | 5.20 |
12. Perennial Ice Snow | 0.02 |
21. Low Intensity Residential | 3.20 |
22. High Intensity Residential | 1.39 |
23. Developed, Medium Intensity | 0.54 |
24. Developed High Intensity | 0.19 |
31. Bare Rock/Sand/Clay | 1.19 |
41. Deciduous Forest | 11.05 |
42. Evergreen Forest | 12.11 |
43. Mixed Forest | 2.12 |
52. Shrub/Scrub | 21.24 |
71. Grasslands/Herbaceous | 14.31 |
81. Pasture/Hay | 6.80 |
82. Row Crops | 15.54 |
90. Woody Wetlands | 3.88 |
95. Emergent Herbaceous Wetlands | 1.24 |
Total | 100.00% |
A detailed description of all NLCD2001 land cover class proportions across the conterminous United States. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2001 data file to complete detailed land cover analysis.
Alaska

A generalized summary of the main NLCD2001 land cover classes for Alaska. (Note: Some NLCD2001 land cover classes have been grouped for display purposes. A more detailed Alaska class proportions are described in the table below).
NLCD2001 Land Cover Class for Alaska | Percentage |
11. Open Water | 14.18 |
12. Perennial Ice Snow | 4.26 |
21. Developed, Open Space | 0.02 |
22. Developed, Low Intensity | 0.06 |
23. Developed, Medium Intensity | 0.01 |
24. Developed High Intensity | 0.00 |
31. Bare Rock/Sand/Clay | 7.65 |
41. Deciduous Forest | 3.45 |
42. Evergreen Forest | 15.50 |
43. Mixed Forest | 3.47 |
51. Dwarf Shrub | 17.15 |
52. Shrub/Scrub | 21.22 |
71. Grasslands/Herbaceous | 0.81 |
72. Sedge/Herbaceous | 5.72 |
74. Moss | 0.03 |
81. Pasture/Hay | 0.00 |
82. Cultivated Crops | 0.02 |
90. Woody Wetlands | 3.52 |
95. Emergent Herbaceous Wetlands | 2.94 |
Total | 100.00% |
A detailed description of all NLCD2001 land cover class proportions across Alaska. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2001 data file to complete a more detailed land cover analysis.
Hawaii

A generalized summary of the main NLCD2001 land cover classes for Hawaii. (Note: Some NLCD2001 land cover classes have been grouped for display purposes. A more detailed Hawaii class proportions are described in the table below).
NLCD2001 Land Cover Class for Hawaii | Percentage |
11. Open Water | 21.70 |
12. Perennial Ice Snow | 0.00 |
21. Developed, Open Space | 3.10 |
22. Developed, Low Intensity | 2.31 |
23. Developed, Medium Intensity | 0.78 |
24. Developed High Intensity | 0.54 |
31. Bare Rock/Sand/Clay | 11.23 |
41. Deciduous Forest | 0.00 |
42. Evergreen Forest | 22.04 |
43. Mixed Forest | 0.00 |
52. Shrub/Scrub | 22.73 |
71. Grasslands/Herbaceous | 10.46 |
81. Pasture/Hay | 2.19 |
82. Cultivated Crops | 2.63 |
90. Woody Wetlands | 0.21 |
95. Emergent Herbaceous Wetlands | 0.06 |
Total | 100.00% |
A detailed description of all NLCD2001 land cover class proportions across Hawaii. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2001 data file to complete detailed land cover analysis.
Puerto Rico

A generalized summary of the main NLCD2001 land cover classes for Puerto Rico. (Note: Some NLCD2001 land cover classes have been grouped for display purposes. A more detailed Puerto Rico class proportions are described in the table below).
NLCD2001 Land Cover Class for Peurto Rico | Percentage |
11. Open Water | 21.56 |
12. Perennial Ice Snow | 0.00 |
21. Low Intensity Residential | 2.21 |
22. High Intensity Residential | 5.45 |
23. Developed, Medium Intensity | 3.38 |
24. Developed High Intensity | 0.52 |
31. Bare Rock/Sand/Clay | 0.49 |
41. Deciduous Forest | 0.00 |
42. Evergreen Forest | 35.86 |
43. Mixed Forest | 0.00 |
52. Shrub/Scrub | 2.14 |
71. Grasslands/Herbaceous | 22.37 |
81. Pasture/Hay | 2.09 |
82. Row Crops | 1.75 |
90. Woody Wetlands | 0.93 |
95. Emergent Herbaceous Wetlands | 1.25 |
Total | 100.00% |
A detailed description of all NLCD2001 land cover class proportions across Puerto Rico. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2001 data file to complete detailed land cover analysis.