Conterminous United States

A generalized summary of the main NLCD2006 land cover classes for the conterminous United States (Note: Some NLCD06 land cover classes have been grouped for display purposes. A more detailed conterminous United States class proportions are described in the table below).
NLCD2006 Land Cover Class for the conterminous United States | Percentage |
---|---|
11. Water | 5.18 |
12. Perennial Ice Snow | 0.02 |
21. Developed, Open Space | 3.25 |
22. Developed, Low Intensity | 1.44 |
23. Developed, Medium Intensity | 0.57 |
24. Developed High Intensity | 0.20 |
31. Bare Rock/Sand/Clay | 1.21 |
41. Deciduous Forest | 10.99 |
42. Evergreen Forest | 11.90 |
43. Mixed Forest | 2.06 |
52. Shrub/Scrub | 21.36 |
71. Grasslands/Herbaceous | 14.47 |
81. Pasture/Hay | 6.73 |
82. Cultivated Crops | 15.51 |
90. Woody Wetlands | 3.87 |
95. Emergent Herbaceous Wetlands | 1.25 |
Total | 100.00% |
A detailed description of all NLCD2006 land cover class proportions across the conterminous United States. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2006 data file to complete detailed land cover analysis.