Conterminous United States

A generalized summary of the main NLCD2011 land cover classes for the conterminous United States (Note: Some NLCD2011 land cover classes have been grouped for display purposes. A detailed conterminous United States class proportions are described in the table below).
NLCD2011 Land Cover Class for the conterminous United States | Percentage |
11. Water | 5.22 |
12. Perennial Ice Snow | 0.02 |
21. Developed, Open Space | 3.26 |
22. Developed, Low Intensity | 1.46 |
23. Developed, Medium Intensity | 0.68 |
24. Developed High Intensity | 0.22 |
31. Bare Rock/Sand/Clay | 1.23 |
41. Deciduous Forest | 10.84 |
42. Evergreen Forest | 11.56 |
43. Mixed Forest | 2.00 |
52. Shrub/Scrub | 21.61 |
71. Grasslands/Herbaceous | 14.56 |
81. Pasture/Hay | 6.65 |
82. Cultivated Crops | 15.51 |
90. Woody Wetlands | 3.87 |
95. Emergent Herbaceous Wetlands | 1.30 |
Total | 100.00% |
A detailed description of all NLCD2011 land cover class proportions across the conterminous United States. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2011 data file to complete detailed land cover analysis.
Alaska

A generalized summary of the main NLCD2011 land cover classes for Alaska. (Note: Some NLCD2011 land cover classes have been grouped for display purposes. A more detailed Alaska class proportions are described in the table below).
NLCD2011 Land Cover Class for Alaska | Percentage |
---|---|
11. Open Water | 14.16 |
12. Perennial Ice Snow | 4.11 |
21. Developed, Open Space | 0.02 |
22. Developed, Low Intensity | 0.06 |
23. Developed, Medium Intensity | 0.01 |
24. Developed High Intensity | 0.00 |
31. Bare Rock/Sand/Clay | 7.78 |
41. Deciduous Forest | 3.24 |
42. Evergreen Forest | 13.75 |
43. Mixed Forest | 3.27 |
51. Dwarf Shrub | 17.10 |
52. Shrub/Scrub | 22.57 |
71. Grasslands/Herbaceous | 1.72 |
72. Sedge/Herbaceous | 5.71 |
74. Moss | 0.03 |
81. Pasture/Hay | 0.00 |
82. Cultivated Crops | 0.02 |
90. Woody Wetlands | 3.48 |
95. Emergent Herbaceous Wetlands | 2.98 |
Total | 100.00% |
A detailed description of all NLCD2011 land cover class proportions across Alaska. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2011 data file to complete a more detailed land cover analysis.