
A generalized summary of the main NLCD2021 land cover classes for the conterminous United States (Note: Some NLCD2021 land cover classes have been grouped for display purposes. A detailed conterminous United States class proportions are described in the table below).
| 2021 Land Cover Class for the conterminous United States | Percentage | |
| 11 | Open Water | 5.19% |
| 12 | Perennial Snow/Ice | 0.01% |
| 21 | Developed, Open Space | 2.68% |
| 22 | Developed, Low Intensity | 1.72% |
| 23 | Developed, Medium Intensity | 1.05% |
| 24 | Developed High Intensity | 0.37% |
| 31 | Barren Land | 0.99% |
| 41 | Deciduous Forest | 9.28% |
| 42 | Evergreen Forest | 11.45% |
| 43 | Mixed Forest | 3.40% |
| 52 | Shrub/Scrub | 21.76% |
| 71 | Herbaceous/Grasslands | 13.63% |
| 81 | Hay/Pasture | 6.22% |
| 82 | Cultivated Crops | 16.19% |
| 90 | Woody Wetlands | 4.49% |
| 95 | Emergent Herbaceous Wetlands | 1.59% |
| Total | 100.00% | |
