Conterminous United States

A generalized summary of the main NLCD2016 land cover classes for the conterminous United States (Note: Some NLCD2016 land cover classes have been grouped for display purposes. A detailed conterminous United States class proportions are described in the table below).
2001 Land Cover Class for the conterminous United States | Percentage |
11. Water | 5.26 |
12. Perennial Ice Snow | 0.01 |
21. Developed, Open Space | 2.79 |
22. Developed, Low Intensity | 1.39 |
23. Developed, Medium Intensity | 0.57 |
24. Developed High Intensity | 0.20 |
31. Bare Rock/Sand/Clay | 1.01 |
41. Deciduous Forest | 9.66 |
42. Evergreen Forest | 11.92 |
43. Mixed Forest | 3.63 |
52. Shrub/Scrub | 21.73 |
71. Grasslands/Herbaceous | 13.53 |
81. Pasture/Hay | 6.82 |
82. Cultivated Crops | 15.65 |
90. Woody Wetlands | 4.35 |
95. Emergent Herbaceous Wetlands | 1.48 |
Total | 100.00% |
A detailed description of all NLCD2016 land cover class proportions across the conterminous United States. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2016 data file to complete detailed land cover analysis.