
A generalized summary of the main NLCD2019 land cover classes for the conterminous United States (Note: Some NLCD2019 land cover classes have been grouped for display purposes. A detailed conterminous United States class proportions are described in the table below).
2008 Land Cover Class for the conterminous United States | Percentage |
11. Water | 5.25 |
12. Perennial Ice Snow | 0.01 |
21. Developed, Open Space | 2.70 |
22. Developed, Low Intensity | 1.67 |
23. Developed, Medium Intensity | 0.89 |
24. Developed High Intensity | 0.32 |
31. Bare Rock/Sand/Clay | 1.00 |
41. Deciduous Forest | 9.33 |
42. Evergreen Forest | 11.51 |
43. Mixed Forest | 3.37 |
52. Shrub/Scrub | 21.75 |
71. Grasslands/Herbaceous | 13.82 |
81. Pasture/Hay | 6.51 |
82. Cultivated Crops | 15.88 |
90. Woody Wetlands | 4.43 |
95. Emergent Herbaceous Wetlands | 1.56 |
Total | 100.00% |
A detailed description of all NLCD2019 land cover class proportions across the conterminous United States. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2019 data file to complete detailed land cover analysis.