A generalized summary of the main NLCD2019 land cover classes for the conterminous United States (Note: Some NLCD2019 land cover classes have been grouped for display purposes. A detailed conterminous United States class proportions are described in the table below).
| 2019 Land Cover Class for the conterminous United States | Percentage |
| 11. Water | 5.26 |
| 12. Perennial Ice Snow | 0.01 |
| 21. Developed, Open Space | 2.68 |
| 22. Developed, Low Intensity | 1.71 |
| 23. Developed, Medium Intensity | 1.03 |
| 24. Developed High Intensity | 0.37 |
| 31. Bare Rock/Sand/Clay | 0.97 |
| 41. Deciduous Forest | 9.29 |
| 42. Evergreen Forest | 11.51 |
| 43. Mixed Forest | 3.40 |
| 52. Shrub/Scrub | 21.85 |
| 71. Grasslands/Herbaceous | 13.34 |
| 81. Pasture/Hay | 6.24 |
| 82. Cultivated Crops | 16.31 |
| 90. Woody Wetlands | 4.50 |
| 95. Emergent Herbaceous Wetlands | 1.53 |
| Total | 100.00% |
A detailed description of all NLCD2019 land cover class proportions across the conterminous United States. Note: This table is for illustrative purposes only, we encourage you to download the most recent NLCD2019 data file to complete detailed land cover analysis.
